This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 19:23, 16 February 2012 | Janus_0.5_Agent.png (file) | Sgalland | 96 KB | 2 | |
| 19:22, 16 February 2012 | Janus_0.5_CRIO.png (file) | Sgalland | 141 KB | 2 | |
| 19:14, 16 February 2012 | Janus_0.5.asta.gz (file) | Sgalland | 189 KB | (Janus metamodel 0.5) | 1 |
| 15:41, 1 December 2011 | Forum.jpg (file) | Sgalland | 15 KB | 3 | |
| 10:13, 31 October 2011 | Preferences_Indigo_Janus.epf.gz (file) | Sgalland | 11 KB | (Preferences dedicated to the Janus projects for the Eclipse Indigo IDE.) | 1 |
| 09:01, 28 September 2011 | Janus_Jaak_Lecture.pdf (file) | Sgalland | 2.67 MB | (Lecture Slides about Janus and Jaak by Stéphane Galland) | 1 |
| 10:24, 16 February 2011 | Download.png (file) | Sgalland | 6 KB | (Smaller) | 3 |
| 19:34, 15 February 2011 | Gplv3.png (file) | Sgalland | 3 KB | (Logo of the GPL v3 license) | 1 |
| 18:10, 14 February 2011 | Preferences_Galileo.epf.gz (file) | Sgalland | 8 KB | (Code templates according to GPL v3 license.) | 3 |
| 13:58, 14 February 2011 | Cc_share.png (file) | Sgalland | 2 KB | (Icon coming from the Creative Commons SHARE clause.) | 1 |
| 13:58, 14 February 2011 | Cc_sa.png (file) | Sgalland | 5 KB | (Icon coming from the Creative Commons SA clause.) | 1 |
| 13:58, 14 February 2011 | Cc_remix.png (file) | Sgalland | 2 KB | (Icon coming from the Creative Commons REMIX clause.) | 1 |
| 13:58, 14 February 2011 | Cc_nc.png (file) | Sgalland | 5 KB | (Icon coming from the Creative Commons NC clause.) | 1 |
| 13:58, 14 February 2011 | Cc_by.png (file) | Sgalland | 4 KB | (Icon coming from the Creative Commons BY clause.) | 1 |
| 12:59, 16 December 2010 | Aosetfg2010.pdf (file) | Sgalland | 3.71 MB | (Slides for AOSE-TF 2010) | 1 |
| 12:54, 16 December 2010 | Icar.png (file) | Sgalland | 27 KB | (Massimo's lab logo) | 1 |
| 08:54, 30 July 2010 | Newmavenproject.png (file) | Ngaud | 51 KB | 1 | |
| 08:54, 30 July 2010 | Janusarchetypeselection.png (file) | Ngaud | 60 KB | 1 | |
| 13:33, 29 July 2010 | SeT_logo_small.png (file) | Sgalland | 5 KB | (Fixing image corruption.) | 2 |
| 19:37, 28 July 2010 | Eclipse-rcp-janus-perspective.png (file) | Srodrigu | 59 KB | 1 | |
| 19:20, 28 July 2010 | Eclipse-rcp-product-configuration.png (file) | Srodrigu | 81 KB | 2 | |
| 19:10, 28 July 2010 | Eclipse-rcp-start-janus-module.png (file) | Srodrigu | 30 KB | 1 | |
| 16:38, 28 July 2010 | Eclipse-create-rcp-new-project-wizard.png (file) | Srodrigu | 51 KB | 1 | |
| 16:37, 28 July 2010 | Eclipse-rcp-empty.png (file) | Srodrigu | 8 KB | 1 | |
| 15:50, 28 July 2010 | Eclipse-target-platform-definition.png (file) | Srodrigu | 108 KB | 2 | |
| 16:43, 27 July 2010 | Jira.png (file) | Sgalland | 4 KB | 1 | |
| 19:36, 21 July 2010 | LogoJaak.png (file) | Sgalland | 45 KB | (Logo of Jaak) | 1 |
| 13:57, 21 July 2010 | JasimExample.png (file) | Sgalland | 178 KB | (Add copyright) | 1 |
| 14:47, 19 July 2010 | IconFaq.png (file) | Sgalland | 7 KB | 1 | |
| 14:47, 19 July 2010 | IconBug.png (file) | Sgalland | 8 KB | 1 | |
| 14:14, 19 July 2010 | IconTutorial.png (file) | Sgalland | 11 KB | 1 | |
| 14:14, 19 July 2010 | IconNetwork.png (file) | Sgalland | 5 KB | 1 | |
| 14:13, 19 July 2010 | IconApidocs.png (file) | Sgalland | 8 KB | 1 | |
| 14:13, 19 July 2010 | IconPapers.png (file) | Sgalland | 4 KB | 1 | |
| 11:56, 19 July 2010 | Eumas09.pdf (file) | Sgalland | 1.12 MB | 1 | |
| 06:42, 15 July 2010 | Jaamas10.pdf (file) | Sgalland | 1.28 MB | 1 | |
| 23:07, 13 July 2010 | Voxelia.png (file) | Sgalland | 5 KB | (Logo Voxelia) | 1 |
| 23:05, 13 July 2010 | Citat.png (file) | Sgalland | 8 KB | (Logo CITAT) | 1 |
| 22:02, 13 July 2010 | Maven-recommended.png (file) | Sgalland | 9 KB | (Logo for "Maven is strongly recommended") | 1 |
| 14:40, 13 July 2010 | ContractNet.png (file) | Ngaud | 497 KB | 1 | |
| 09:48, 5 July 2010 | Finer_Agent_LifeCycle.png (file) | Sgalland | 13 KB | (State-chart of the complete Janus agent's life-cycle.) | 1 |
| 09:47, 5 July 2010 | Standard_Agent_LifeCycle.png (file) | Sgalland | 7 KB | (State-chart of the standard agent's life-cycle.) | 1 |
| 08:47, 2 July 2010 | AnOrganizationalPlatformForHolonicAndMultiagentSystems_GaudEtAl_2008.pdf (file) | Ngaud | 2.63 MB | (Janus is a new multiagent platform that was speci�cally designed to deal with the implementation and deployment of holonic and multiagent systems. It is based on an organizational approach and its key focus is that it supports the implementation of the concepts of role and organization as �rst-class entities. This consideration has a signi�ficant impact on agent implementation and allows an agent to easily and dynamically change its behaviour. The platform also natively manages the concept of holon to facilitate the deployment of holonic multiagent systems and thus contributes to �ll the gap between conception and implementation phases in this domain. This article draws a complete description of janus and its main characteristics. A small example of a market-like community is also provided with the associated code review to illustrate the impact of a full organizational approach in terms of code modularity and reusability.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |






